| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| References | |||
|---|---|---|---|
| Kamouraska RCM 425, av. Patry, C.P. 1120 Saint-Pascal (Québec) G0L 3Y0 Téléphone : (418) 492-1660 Télécopieur : (418) 492-2220 E-mail: info@mrckamouraska.com www.mrckamouraska.com |
Warden: Yvon Soucy General Manager: Guy Lavoie | ||
| Municipalities | Population | Municipalities | Population |
| Kamouraska | Saint-Gabriel-Lalemant | ||
| La Pocatière | Saint-Germain | ||
| Mont-Carmel | Sainte-Hélène | ||
| Rivière-Ouelle | Saint-Joseph-de-Kamouraska | ||
| Saint-Alexandre-de-Kamouraska | Saint-Pacôme | ||
| Saint-André | Saint-Pascal | ||
| Sainte-Anne-de-la-Pocatière | Saint-Onésime-d'Ixworth | ||
| Saint-Bruno-de Kamouraska | Saint-Philippe-de-Néri | ||
| Saint-Denis | - | ||
| TOTAL: 22,055 people | |||
| Source: Statistics Canada – June 2006 Census. Amended in accordance with the January 2009 Décret de population - Government of Québec. | |||
Home | Contact-us | About us
Copyright © 2004-2013 CRÉBSL. All rights reserved. Powered by Neural 2.2