| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Kamouraska RCM 425, avenue Patry, C.P. 1120 Saint-Pascal (Québec) G0L 3Y0 Telephone: (418) 492-1660 Fax: (418) 492-2220 E-mail: mrckamouraska@ickam.net Web Site: www.kamouraska.com or www.kam.qc.ca |
Warden : Jean-Guy Charest Secretary-Treasurer : Guy Lavoie | ||
| Municipalities | Population | Municipalities | Population |
| Kamouraska | Saint-Gabriel-Lalemant | ||
| La Pocatière | Saint-Germain | ||
| Mont-Carmel | Sainte-Hélène | ||
| Rivière-Ouelle | Saint-Joseph-de- Kamouraska | ||
| Saint-Alexandre-de -Kamouraska | Saint-Pacôme | ||
| Saint-André | Saint-Pascal | ||
| Sainte-Anne-de-la-Pocatière | Saint-Onésime-d'Ixworth | ||
| Saint-Bruno-de Kamouraska | Saint-Philippe-de-Néri | ||
| Saint-Denis | - | ||
| TOTAL: 22,662 people | |||
| Source: Statistics Canada – June 2001 Census. Amended in accordance with the January 2004 Décret de population - Government of Québec. | |||
The Bas-Saint-Laurent | Conférence régionale des éluEs du Bas-Saint-Laurent | La Toile du Bas-Saint-Laurent
Copyright © 2004-2007 CRÉBSL. All rights reserved. Powered by Neural 2.2